⛶
Visit our YouTube channel for product demos, commercial kitchen equipment videos, and Al Saed updates.
Out of stock
| Technical Feature Title(Ice cream freezer UDD 200 SCEBN) | Feature | Unit |
|---|---|---|
| Energy Consumption | 2.70 | kW/24h |
| Operating Range | -12 / -22 | C ° |
| Power Supply | 220-240 / 50 | V/Hz/Faz |
| coolant Fluid | R404a/R600a | |
| volume | 191 | lt |
| Weight Net Gross | 47 / 58 | Kg |
| Internal Dimensions (WxDxH) | 600 x 510 x 663 | mm |
| External Dimensions (WxDxH) | 719 x 629 x 892 | mm |
| Packaged External Dimensions (WxDxH) | 740 x 680 x 950 | mm |
| Number of Baskets | Optional |
Plastic Frame Sliding Glass Storage Cabinets
5 different model options
Provides ideal cooling and perfect presentation for freezing and frozen products
| SKU / Model Number | ICECREAM-UDD200 |
| Brand | N/A |
| Category | Preserving Equipment |
| Availability | Out of Stock |
| Warranty | Depends on product and brand |
We deliver across Oman and the GCC region. Shipping fees may vary depending on product weight, delivery location, and installation requirements.
For commercial kitchen equipment, our team can help arrange delivery, installation, and after-sales support.