⛶
Visit our YouTube channel for product demos, commercial kitchen equipment videos, and Al Saed updates.
Out of stock
Provides ideal cooling and perfect presentation for freezing and frozen products such as ice cream, meat, chicken, fish, …
| Technical Feature Title | Feature | Unit |
|---|---|---|
| Energy Consumption | 5,85 | kWh / 24h |
| Operating Range | -15/-25 | C ° |
| coolant Fluid | R404a/R290 | |
| volume | 541 | lt |
| Weight Net Gross | 89/93 | kg |
| Internal Dimensions (WxDxH) | 1430 x 510 x 655 | mm |
| External Dimensions (WxDxH) | 1570 x 650 x 888 – 1005 | mm |
| SKU / Model Number | ICECREAM-UDD500 |
| Brand | N/A |
| Category | Preserving Equipment |
| Availability | Out of Stock |
| Warranty | Depends on product and brand |
We deliver across Oman and the GCC region. Shipping fees may vary depending on product weight, delivery location, and installation requirements.
For commercial kitchen equipment, our team can help arrange delivery, installation, and after-sales support.