Plastic Frame Sliding Glass Storage Cabinets
5 different model options
Provides ideal cooling and perfect presentation for freezing and frozen products
Technical Feature Title(Ice cream freezer UDD 300 SCEBN) | Feature | Unit |
---|---|---|
Energy Consumption | 2,70 | kW/24h |
Operating Range | -12 / -22 | C ° |
Power Supply | 220-240 / 50 | V/Hz/Faz |
coolant Fluid | R290 | |
volume | 286 | lt |
Weight Net Gross | 62 / 76 | Kg |
Internal Dimensions (WxDxH) | 890 x 510 x 571 | mm |
External Dimensions (WxDxH) | 1030 x 650 x 804 | mm |
Packaged External Dimensions (WxDxH) | 1110 x 760 x 885 | mm |
Number of Baskets | Optional |
Reviews
There are no reviews yet.