Plastic Frame Sliding Glass Storage Cabinets
5 different model options
Provides ideal cooling and perfect presentation for freezing and frozen products
ر.ع.0.00
Technical Feature Title(Ice cream freezer UDD 200 SCEBN) | Feature | Unit |
---|---|---|
Energy Consumption | 2.70 | kW/24h |
Operating Range | -12 / -22 | C ° |
Power Supply | 220-240 / 50 | V/Hz/Faz |
coolant Fluid | R404a/R600a | |
volume | 191 | lt |
Weight Net Gross | 47 / 58 | Kg |
Internal Dimensions (WxDxH) | 600 x 510 x 663 | mm |
External Dimensions (WxDxH) | 719 x 629 x 892 | mm |
Packaged External Dimensions (WxDxH) | 740 x 680 x 950 | mm |
Number of Baskets | Optional |
Plastic Frame Sliding Glass Storage Cabinets
5 different model options
Provides ideal cooling and perfect presentation for freezing and frozen products
Company Address: No 91. Al Marafah St,
North Ghubrah, Muscat, Oman
Sell Number: +968 72769899
Email: sales@alsaedco.com
Reviews
There are no reviews yet.