Ice cream freezer UDD 200 SCEBN
ر.ع.0.00
Ice cream freezer UDD 200 SCEBN
| Technical Feature Title(Ice cream freezer UDD 200 SCEBN) | Feature | Unit |
|---|---|---|
| Energy Consumption | 2.70 | kW/24h |
| Operating Range | -12 / -22 | C ° |
| Power Supply | 220-240 / 50 | V/Hz/Faz |
| coolant Fluid | R404a/R600a | |
| volume | 191 | lt |
| Weight Net Gross | 47 / 58 | Kg |
| Internal Dimensions (WxDxH) | 600 x 510 x 663 | mm |
| External Dimensions (WxDxH) | 719 x 629 x 892 | mm |
| Packaged External Dimensions (WxDxH) | 740 x 680 x 950 | mm |
| Number of Baskets | Optional |
Follow us on Instagram to inform about the latest news and new products of Al Saed Company.
Out of stock
Description
Plastic Frame Sliding Glass Storage Cabinets
5 different model options
Provides ideal cooling and perfect presentation for freezing and frozen products
Reviews (0)
Be the first to review “Ice cream freezer UDD 200 SCEBN” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.