Plastic Frame Sliding Glass Storage Cabinets
5 different model options
Provides ideal cooling and perfect presentation for freezing and frozen products
ر.ع.0.00
Technical Feature Title | Feature | Unit |
---|---|---|
volume | 442 | lt |
Weight Net Gross | 72 / 87 | kg |
External Dimensions (WxDxH) | 1320 x 650 x 804 | mm |
Internal Dimensions (WxDxH) | 1180 x 510 x 571 | mm |
Energy Consumption | 4,76 | kW/24h |
Packaged External Dimensions (WxDxH) | 1400 x 760 x 885 | mm |
coolant Fluid | R404a/R290 | |
Volume Net Gross | 298 / 388 | lt |
Operating Range | -12 / -22 | C ° |
Climate Class | 4(30°C / 55 % RH) |
Plastic Frame Sliding Glass Storage Cabinets
5 different model options
Provides ideal cooling and perfect presentation for freezing and frozen products
Company Address: No 91. Al Marafah St,
North Ghubrah, Muscat, Oman
Sell Number: +968 72769899
Email: sales@alsaedco.com
Reviews
There are no reviews yet.