Frozen Food UDD 400 SCEBN
ر.ع.0.00
Frozen Food UDD 400 SCEBN
| Technical Feature Title | Feature | Unit |
|---|---|---|
| volume | 442 | lt |
| Weight Net Gross | 72 / 87 | kg |
| External Dimensions (WxDxH) | 1320 x 650 x 804 | mm |
| Internal Dimensions (WxDxH) | 1180 x 510 x 571 | mm |
| Energy Consumption | 4,76 | kW/24h |
| Packaged External Dimensions (WxDxH) | 1400 x 760 x 885 | mm |
| coolant Fluid | R404a/R290 | |
| Volume Net Gross | 298 / 388 | lt |
| Operating Range | -12 / -22 | C ° |
| Climate Class | 4(30°C / 55 % RH) |
Follow us on Instagram to inform about the latest news and new products of Al Saed Company.
Out of stock
Description
Plastic Frame Sliding Glass Storage Cabinets
5 different model options
Provides ideal cooling and perfect presentation for freezing and frozen products
Reviews (0)
Be the first to review “Frozen Food UDD 400 SCEBN” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.